2017-18 Luck Adjusted SAV%

* DxT - Deflection by Teammate, DxO - Deflection by Opponent, OGxT - Own Goal by Teammate, DEF - Breakaway/Defensive failure, IxO - Interference by Opponent, IxT - Interference by Teammate, EQ - Equipment Malfunction, FCGA - Fair Chance Goals Against, FCSAV% - Fair Chance Save Percentage

For more info: click here

Rank Team Goalie SA GA SV% DxT DxO OGxT DEF IxO IxT EQ FCGA FCSAV% Diff
1 Anton Khudobin 497 38 0.924 3 7 - 3 4 4 - 19 0.962 0.038
2 Darcy Kuemper 366 24 0.934 1 4 - 3 1 - - 15 0.959 0.025
3 Roberto Luongo 512 37 0.928 4 5 - 6 - 1 - 21 0.959 0.031
4 Jonathan Bernier 745 60 0.919 6 9 - 9 3 2 - 32 0.957 0.038
5 Tuukka Rask 876 68 0.922 7 7 - 11 - 4 - 39 0.955 0.033
6 Ryan Miller 340 24 0.929 1 4 - 1 1 1 - 16 0.953 0.024
7 Jonathan Quick 1162 92 0.921 4 16 - 11 2 1 - 58 0.950 0.029
8 Kari Lehtonen 359 31 0.914 2 3 - 3 4 1 - 18 0.950 0.036
9 Mike Smith 1291 96 0.926 8 11 - 8 3 1 - 67 0.948 0.022
10 Curtis McElhinney 267 20 0.925 - 2 - 4 - - - 14 0.948 0.022
11 Cam Ward 646 62 0.904 5 10 - 10 3 3 - 34 0.947 0.043
12 Semyon Varlamov 814 72 0.912 3 9 - 13 2 2 - 43 0.947 0.036
13 Jimmy Howard 1092 97 0.911 1 14 - 16 4 3 - 59 0.946 0.035
14 Ben Bishop 1107 92 0.917 6 9 - 13 - 3 - 60 0.946 0.029
15 John Gibson 1252 100 0.920 4 11 - 10 2 5 - 68 0.946 0.026
16 Sergei Bobrovsky 1243 99 0.920 3 12 - 8 4 3 1 68 0.945 0.025
17 Joonas Korpisalo 307 27 0.912 1 2 - 4 - 2 - 17 0.945 0.033
18 David Rittich 198 14 0.929 - 2 1 - - - - 11 0.944 0.015
19 Frederik Andersen 1420 113 0.920 7 12 - 11 4 2 - 79 0.944 0.024
20 Corey Crawford 842 60 0.929 1 7 - 7 - 4 - 47 0.944 0.015
21 Antti Raanta 787 64 0.919 4 3 - 11 2 1 - 44 0.944 0.025
22 James Reimer 974 87 0.911 5 16 - 10 2 2 - 55 0.944 0.033
23 Carey Price 1069 102 0.905 2 11 - 9 2 8 - 64 0.940 0.036
24 Petr Mrazek 434 41 0.906 - 5 - 7 1 2 - 26 0.940 0.035
25 Anton Forsberg 453 41 0.909 1 7 - 3 1 1 - 28 0.938 0.029
26 Robin Lehner 1080 95 0.912 6 6 - 10 4 1 - 69 0.936 0.024
27 Chad Johnson 466 54 0.884 1 13 - 9 - 1 - 30 0.936 0.052
28 Scott Wedgewood 499 53 0.894 2 5 - 8 3 2 - 34 0.932 0.038
29 Scott Darling 778 84 0.892 3 10 - 11 2 5 - 54 0.931 0.039
30 Antti Niemi 241 31 0.871 2 2 - 1 - - - 23 0.905 0.033

Comments

Popular posts from this blog

The Curious Case of Cam Ward: An Attempt to Quantify "Luck" in Goaltending

Small Market Stars: Who's Left in the 2018 Playoffs

What did Jim Rutherford ever do?